Wholesale
Denver Colorodo Trade Show 2011
Product sold in box quantity only. Minimum order is $100 Tax ID is required
Available in Multi-Green Onyx and Fossil Limestone
Please call us for the current prices Monday-Friday 9-5 central time using information available here.
|
Product Code |
Product Description |
Qty per Box |
Price Ea. |
Price per Box |
| Flower Vases | ||||
| F/V - 3 | 3"h Flower Vase |
12 |
||
| F/V - 3x6 | 3"w x 6"h Flower Vase |
1 |
||
| F/V - 3x6 (set) | 3"w x 6"h Flower Vase (set of 2) |
1 set |
||
| F/V - 3x8 | 3"w x 8"h Flower vase |
1 |
||
| F/V - 4x6 | 4"w x 6" h Flower Vase | 1 | ||
| F/V - 4x8 | 4"w x 8"h Flower Vase | 1 | ||
| F/V - 4x10 | 4"w x 10"h Flower Vase | 1 | ||
| F/V - 4x12 | 4"w x 12"h Flower Vase | 1 | ||
| F/V - 5x12 | 5"w x 12"h Flower Vase | 1 | ||
| F/V - 8x16 | 8"w x 16"h Flower Vase | 1 | ||
| Matka Pots (Squatty Vase) | ||||
| Mat-2 | 2" Matka Pot | 24 | ||
| Mat-3 | 3" Matka Pot | 6 | ||
| Mat-4 | 4" Matka Pot | 4 | ||
| Mat-5 | 5" Matka Pot | 1 | ||
| Mat-6 | 6" Matka Pot | 1 | ||
| Wine Glasses | ||||
| W/G 3x5-2 | 3"w x 5"h Wine Glass (Set of 2) in velvet box | 1 set | ||
| W/G 3x5-6 | 3"w x 5"h Wine Glass (Set of 6) in velvet box | 1 set | ||
| W/G 3x6-2 | 3"w x 6"h Wine Glass (Set of 2) in velvet box | 1 set | ||
| W/G 2 1/2 x 4 -6 | 2 1/2" w x 4"h Wine Glass (Set of 6) in velvet box | 1 set | ||
| Sherry Set | Sherry Glasses (Set of 6) in velvet box | 1 set | ||
| Champagne Set | Champagne Glasses (Set of 2) in velvet box |
1 set |
||
| Spheres | ||||
| Sph-1 1/2 | 1 1/2" Sphere |
48 |
||
| Sph-2 | 2" Sphere | 24 | ||
| Sph-3 | 3" Sphere | 6 | ||
| Sph-4 | 4" Sphere | 4 | ||
| Sph-6 | 6" Sphere | 1 | ||
| Sph-8 | 8" Sphere | 1 | ||
| Sph-10 | 10" Sphere | 1 | ||
| Pyramids | ||||
| Py-2 | 2" Pyramid | 24 | ||
| Py-3 | 3" Pyramid | 6 | ||
| Py-4 | 4" Pyramid | 4 | ||
| Py-5 | 5" Pyramid | 1 | ||
| Py-6 | 6" Pyramid | 1 | ||
| Mortar/Pestles | ||||
| M/P-2 | 2" Mortar/Pestles |
9 |
||
| M/P-2 1/2 | 2 1/2" Mortar/Pestles | 6 | ||
| M/P-3 | 3" Mortar/Pestle | 1 | ||
| M/P-4 | 4" Mortar/Pestle | 1 | ||
| M/P-5 | 5" Mortar/Pestle | 1 | ||
| M/P-6 | 6" Mortar/Pestle | 1 | ||
| Plates | ||||
| Pl-6 | 6" Plate | 1 | ||
| Pl-8 | 8" Plate | 1 | ||
| Pl-10 | 10" Plate | 1 | ||
| Pl-12 | 12" Plate | 1 | ||
| Animals | ||||
| An-2 | 2" Animal | 24 | ||
| An-3 | 3" Animal | 24 | ||
| An-4 | 4" Animal | 12 | ||
| An-6 | 6" Animal | 1 | ||
| An-10 | 10" Animal | 1 | ||
| An-12 | 12" Animal | 1 | ||
| Bowls | ||||
| B-2 | 2" Bowls | 50 | ||
| B-3 | 3" Bowls | 24 | ||
| B-4 | 4" Bowls | 24 | ||
| B-6 | 6" Bowl | 1 | ||
| B-8 | 8" Bowl | 1 | ||
| B-10 | 10" Bowl | 1 | ||
| B-12 | 12" Bowl | 1 | ||
| Hearts | ||||
| H-2 | 2" Hearts | 48 | ||
| H-3 | 3" Hearts | 24 | ||
| Oblise | ||||
| Ob-4 | 4" Oblise | 12 | ||
| Ob-5 | 5" Oblise | 12 | ||
| Ob-16 | 4" x 16" Oblise | 2 | ||
| Apples | ||||
| Ap-1 1/2 | 1 1/2" Apple | 24 | ||
| Ap-2 | 2" Apple | 24 | ||
| Ap-2 1/2 | 2 1/2" Apple | 24 | ||
| Ap-3-S | 3" Apple w/stem | 6 | ||
| Ap-3-L | 3" Apple w/ leaf | 6 | ||
| Dice | ||||
| D-1/2 | 1/2" Dice | 100 | ||
| D-1 | 1" Dice | 50 | ||
| D-1 1/2 | 1 1/2" Dice | 24 | ||
| D-2 | 2" Dice | 12 | ||
| Boxes | ||||
| Bx-4 | 4" Box | 1 | ||
| Bx-5 | 5" Box | 1 | ||
| Bx-3D | 3" Dome Box | 1 | ||
| Bx-4D | 4" Dome Box | 1 | ||
| Bx-4H | 4" Heart Box | 1 | ||
| Bx-JB-7 | 7" Jewelry Box | 1 | ||
| Bx-JB-7-V | 7" Jewelry Box in Velvet | 1 | ||
| Book-Ends | Book-ends | Pair | ||
| Eggs | 3" Eggs | 24 | ||
| P/Jar | Pencil Jars | 12 | ||
| C/Jar | Candy Jar | 1 | ||
| S/C Bowl | Sugar / Candy Bowl | 1 | ||
| Coaster | Coaster Set | 1 | ||
| Chess Set | 12" Chess Set in Velvet | 1 | ||
